Advanced Education in General Dentistry

Production Report

Treatment Details by Provider from 02-Nov-2003 to 30-Nov-2003

AGD-R- AGD Resident Activity

Provider Procedure TX# RVU Amount
ROO327-Mel G D0120-Periodic oral evaluation 2 0.00 60.00
D0140-Limited oral eval-prob focused 3 0.00 135.00
D0150-Comprehensive oral eval 16 0.00 720.00
D0210-Intraoral-complete series 9 0.00 720.00
D0220-Intraoral-periapical 1st film 3 0.00 51.00
D0274-Bitewing-4 films 3 0.00 117.00
D0330-Panoramic film 1 0.00 75.00
D1110-Prophy-adult 3 0.00 171.00
D1351-Sealant-per tooth 2 4.00 66.00
D2330-Resin-based comp-1 surf, ant 8 48.00 520.00
D2331-Resin-based comp-2 surf, ant 10 90.00 750.00
D2332-Resin-based comp-3 surf, ant 2 22.00 200.00
D2335-Resin-based comp-4+ surf, ant 3 42.00 363.00
D2391-Resin-based comp-1 surf, post. 3 18.00 225.00
D2392-Resin-based comp-2 surf, post. 1 9.00 95.00
D2393-Resin-based comp-3 surf, post. 2 22.00 240.00
D2759.1-Start Procedure 2 0.00 0.00
D2751.1-Start Procedure 1 0.00 0.00
D2940-Sedative Filling 1 2.00 45.00
D2950-Core buildup-including pins 1 14.00 119.00
D2954-Prefab post and core 1 5.00 140.00
D33191,1-Start Procedure 1 0.00 0.00
D3320.1-Start Procedure 2 0.00 0.00
D3320.2-Complete Procedure 2 0.00 0.00
D3320-Endo therapy-bicuspid 2 0.00 750.00
D4263-Bone repl graft – 1st site/quad 1 0.00 90.00
D4-266-Guided tissue regen-resorb 1 0.00 385.00
D5110.1-Start Procedure 1 0.00 0.00
D5214.1-Start Procedure 1 0.00 0.00
D5630-Repair or replace broken clasp 1 2.00 105.00
D5640-Replace teeth-per tooth 1 0.00 70.00
D6240.1-Start Procedure 2 0.00 0.00
D6750.1-Start Procedure 2 0.00 0.00
D7140-Extraction, eruptd tth/exp rt 11 0.00 803.00
D9430-Office visit-observation only 1 0.00 28.00
D9972-External bleaching-per arch 2 4.00 290.00
R00327-Mel G Totals 108 282.00 7,333.00