Clinic Manual

Fee Schedule

Subject:  Class III – Clinical – H. Patient Administration

Reviewed and/or Revised: 09/01/2017

Code AxiUm Description AGD ASE FDS FDS+ PV SC&G / PLUS BASE
C1000 Positional Conditions 0 0 0 0 0 0 0
C2000 Orientation Conditions 0 0 0 0 0 0 0
C2004 Diasthemas 0 0 0 0 0 0 0
D0110.1 Medical History Analysis 0 0 0 0 0 0 0
D0110.2 Soft Tissue Exam 0 0 0 0 0 0 0
D0110.3 Hygiene Assessment 0 0 0 0 0 0 0
D0120 Periodic oral evaluation 53 53 53 53 36 35 35
D0120.1 Endo Recall Performed 0 0 0 0 0 0 0
D0120.2 Annual Periodontal Evaluation 0 0 0 0 0 0 0
D0140 Limited oral eval-prob focused 74 74 79 85 56 64 64
D0145 ORAL EVAL.PATIENT UNDER 3YRS 60 60 70 75 49 35 35
D0150 Comprehensive oral evaluation 89 89 94 104 65 69 69
D0150.1 BOARDS ONLY Screening 0 0 0 0 0 0 0
D0160 Detailed & extensive oral eval 134 155 162 178 83 101 84
D0170 Re-eval-limited-prob focused 20 20 30 50 20 20 20
D0170.1 Patient Therapy Complete 0 0 0 0 0 0 0
D0170.2 EIT Periodontal Case 0 0 0 0 0 0 0
D0170.3 Scaling Complete or Competency 0 0 0 0 0 0 0
D0170.5 Pre-Prosth Audit 0 0 0 0 0 0 0
D0170.8 EIT Gingivitis Case 0 0 0 0 0 0 0
D0170.9 Geriatric CCare Outcome Assmt 0 0 0 0 0 0 0
D0171 Re-evaluation - post-operative office visit 27 27 37 42 22 15 15
D0180 Comprehensive perio evaluation 89 95 100 110 52 63 53
D0180.2 Referral to Perio Sophomore block 0 0 0 0 0 0 0
D0180.3 Localized Periodontal Evaluation 0 0 0 0 0 0 0
D0210 Intraoral-complete series 130 130 130 130 130 130 130
D0220 Intraoral-periapical 1st image 27 27 27 27 27 27 27
D0230 Intraoral-periapical addl film 23 23 23 23 23 23 23
D0240 Intraoral - occlusal film 37 37 37 37 37 37 37
D0250 Extraoral radiographic images 51 51 51 51 51 51 51
D0251 Extra-oral posterior radiograph 44 44 44 44 44 44 44
D0270 Bitewing - single film 27 27 27 27 27 27 27
D0272 Bitewing - 2 films 33 33 33 33 33 33 33
D0273 Bitewing - 3 films 39 39 39 39 39 39 39
D0274 Bitewing - 4 films 45 45 45 45 45 45 45
D0277 Vertical bitewing - 7-8 films 85 85 85 85 85 85 85
D0290 Post.-ant. Skull & facial bone 112 112 112 112 112 112 112
D0310 Sialography 233 233 233 233 233 233 233
D0320 TMJ arthrogram, incl injection 473 473 473 473 473 473 473
D0321 Other TMJ films, by report 164 164 164 164 164 164 164
D0330 Panoramic film 85 85 85 85 85 85 85
D0340 Cephalometric radiograph 2D 108 108 108 108 108 108 108
D0350 Oral/facial images 0 0 0 0 0 0 0
D0364 Cone Beam CT - less than one jaw w interpretat 209 209 209 209 209 209 209
D0365 Cone Beam CT - mandible with interpretation 296 296 296 296 296 296 296
D0366 Cone Beam CT - maxilla with interpretation 296 296 296 296 296 296 296
D0367 Cone Beam CT - maxilla & mandible w interpret 366 366 366 366 366 366 366
D0368 Cone Beam CT for TMJ series incl 2 /more expo 275 275 275 275 275 275 275
D0391 Interpretation of diagnostic image including rep 108 108 108 108 108 108 108
D0393 Treatment simulation using 3D image interpret 128 128 128 128 128 128 128
D0395 Fusion of 2+ 3D image volumes of one or more 128 128 128 128 128 128 128
D0415 Bact. studies for path. agents 180 180 180 198 129 109 96
D0416 Viral Culture 151 151 151 151 123 80 80
D0417 Collection/prep of saliva sample for lab testing 111 125 153 178 95 83 83
D0418 Analysis of saliva sample 110 124 152 177 95 81 81
D0422 Collect/prep genetic sample for lab analysis/rep 112 112 112 112 95 62 62
D0423 Genetic test for disease susceptibility/specime 112 112 112 112 95 62 62
D0425 Caries susceptibility tests 93 93 93 102 69 57 57
D0431 Adj.Pre-Diag Test/Not Biop/Cyt 73 73 73 81 57 44 44
D0460 Pulp vitality tests 60 60 61 67 31 34 34
D0470 Diagnostic casts 116 116 116 116 76 63 63
D0471 Oral Pathology Laboratory 0 0 0 0 0 0 0
D0472 Accession of tissue-gross exam 117 117 117 117 83 63 63
D0473 Accession of tissue 151 151 151 151 118 80 80
D0474 Accession of tissue, w/ assess 182 182 182 182 131 96 96
D0475 Decalcification Proc. 209 209 209 209 143 110 110
D0476 Spec. Stains Microorganisms 305 305 305 323 217 171 171
D0477 Spec. Stns. Not Microorganisms 314 314 314 328 219 173 173
D0478 Immunohistochemical Stains 169 169 171 171 123 120 120
D0479 Tissue In-Situ Hybridization 233 233 240 263 166 130 130
D0480 Process & interp-cytol. smears 178 178 178 182 123 96 96
D0481 Electron Microscop-Diag. 175 175 206 227 131 96 96
D0482 Direct Immunofluorescence 104 104 110 121 79 59 59
D0483 Indirect Immunoflurescence 120 120 131 144 93 68 68
D0484 Consult on slides Elsewhere 164 164 178 195 121 89 89
D0485 Consult.Incl. Prep of Slides 170 170 195 211 123 93 93
D0486 Accession of Brush Biopsy, sample Micro. Exam 164 164 164 175 112 87 87
D0502 Other oral pathology proc. 175 175 175 192 129 118 98
D0601 Caries risk assessment and documentation - low 0 0 0 0 0 0 0
D0602 Caries risk assessment and documentation - mo 0 0 0 0 0 0 0
D0603 Caries risk assessment and documentation - hig 0 0 0 0 0 0 0
D0999 Unspecified Diagnostic Procedure by report 0 0 0 0 0 0 0
D1110 Prophy - adult 97 97 97 107 72 66 66
D1120 Prophy - child 73 73 73 78 52 46 44
D1208 Topical application of fluoride 40 40 40 44 29 25 25
D1310 Nutritional counseling 0 0 0 0 33 0 0
D1320 Tobacco counseling 0 0 0 0 0 0 0
D1330 Oral hygiene instructions 0 0 0 0 0 0 0
D1351 Sealant - per tooth 59 59 59 64 40 36 32
D1352 Preventative Resin Restoration 86 86 105 115 84 86 86
D1353 Sealant repair - per tooth 0 0 0 0 0 0 0
D1354 Interim caries arresting medicament application 41 41 41 49 29 25 25
D1510 Space maint - fixed-unilateral 335 335 335 368 172 229 187
D1515 Space maint - fixed-bilateral 451 451 451 496 232 320 293
D1520 Space maint - remov-unilateral 416 416 416 451 213 284 237
D1525 Space maint - remov-bilateral 510 510 510 561 266 364 291
D1550 Re-cementation of space maint 89 89 89 95 45 59 48
D1555 Removal of Fixed Space Maintainer 85 85 86 94 43 47 47
D2140 Amalgam - 1 surface 92 113 150 167 81 73 73
D2150 Amalgam - 2 surfaces 118 147 187 207 103 90 90
D2160 Amalgam - 3 surfaces 147 178 228 240 119 113 113
D2161 Amalgam - 4 or more surfaces 171 211 265 287 134 134 134
D2330 Resin-based comp-1 surf, ant. 112 136 175 187 98 85 85
D2331 Resin-based comp-2 surf, ant. 139 170 216 237 117 109 109
D2332 Resin-based comp-3 surf, ant. 170 209 258 281 145 132 132
D2335 Resin-based comp-4+surf, ant. 215 261 327 346 175 166 166
D2390 Resin-based comp crown, ant. 313 381 469 505 232 232 232
D2391 Resin-based comp-1 surf, post. 125 153 191 216 108 100 100
D2392 Resin-based comp-2 surf, post. 166 203 247 272 140 122 122
D2393 Resin-based comp-3 surf, post. 207 252 306 337 174 152 152
D2394 Resin-based comp-4+surf, post. 244 294 365 387 187 188 188
D2410 Gold foil - 1 surface 403 494 594 632 387 322 322
D2420 Gold foil - 2 surfaces 448 548 680 693 442 378 378
D2430 Gold foil - 3 surfaces 525 643 792 866 512 436 436
D2510 Inlay - metallic - 1 surface 566 692 851 894 547 413 411
D2520 Inlay - metallic - 2 surfaces 618 752 930 970 601 459 459
D2530 Inlay - metallic - 3 or more 673 821 1020 1109 645 494 492
D2542 Onlay - metallic - 2 surfaces 709 865 1044 1143 666 515 515
D2543 Onlay - metallic - 3 surfaces 727 887 1075 1183 695 534 528
D2544 Onlay - metallic - 4 or more 750 915 1151 1266 721 557 546
D2610 Inlay - porc/cer - 1 surface 625 764 943 1006 602 462 455
D2620 Inlay - porc/cer - 2 surfaces 693 846 1020 1077 642 501 501
D2630 Inlay - porc/cer - 3 or more 730 890 1050 1131 683 529 529
D2642 Onlay - porc/cer - 2 surfaces 746 910 1088 1186 692 546 540
D2643 Onlay - porc/cer - 3 surfaces 774 944 1134 1229 716 560 560
D2644 Onlay - porc/cer - 4 or more 796 971 1177 1245 744 584 576
D2650 Inlay - resin - 1 surface 599 733 902 949 561 435 435
D2651 Inlay - resin - 2 surfaces 636 774 930 997 590 460 460
D2652 Inlay - resin - 3 or more 678 829 983 1076 621 492 492
D2662 Onlay - resin - 2 surfaces 699 854 994 1093 639 506 506
D2663 Onlay - resin - 3 surfaces 714 871 1031 1130 662 518 518
D2664 Onlay - resin - 4 or more 746 909 1071 1178 683 540 540
D2710 Crown - resin (indirect) 620 749 930 965 457 446 446
D2740 Crown - porcelain/ceramic subs 809 982 1222 1286 770 590 583
D2750 Crown - PFM high noble metal 782 959 1204 1346 571 571 571
D2751 Crown - PFM predom. base metal 714 882 1110 1169 525 525 525
D2752 Crown - PFM noble metal 755 920 1157 1275 548 548 548
D2780 Crown - 3/4 cast high noble mt 782 959 1184 1302 737 571 571
D2783 Crown - 3/4 porcelain/ceramic 809 982 1180 1286 749 590 583
D2790 Crown -Full cast high noble mt 782 959 1219 1378 571 571 571
D2791 Crown -Full cast pred base mtl 714 882 1089 1208 525 525 525
D2792 Crown -Full cast noble metal 755 920 1157 1289 548 548 548
D2799 Provisional Crown 288 352 447 481 282 209 209
D2910 Recement Inlay 77 96 121 125 61 62 62
D2915 Recement Cast/Prefab P&C 80 99 120 125 61 64 64
D2920 Recement crown 77 96 119 125 61 62 62
D2921 Reattachment of tooth fragment, incisal edge o 58 66 86 96 43 43 43
D2930 Prefab SS crown - prim. tooth 195 239 287 315 179 151 151
D2931 Prefab SS crown - perm. tooth 237 288 339 373 209 185 185
D2932 Prefab resin crown 251 304 372 410 192 193 193
D2933 Prefab SS crown - resin window 264 322 383 421 192 204 204
D2940 Sedative filling 80 99 129 145 64 64 64
D2949 Restorative foundation for an indirect restorati 144 164 180 198 108 109 109
D2950 Core buildup - including pins 197 241 288 316 149 154 154
D2951 Pin retention - per tooth 48 58 78 86 37 37 37
D2952 Cast post and core 305 374 444 488 228 275 275
D2954 Prefab post and core 246 297 366 403 187 190 190
D2955 Post removal 214 260 312 343 159 165 165
D2957 Addl prefab post - same tooth 110 135 166 169 124 83 83
D2960 Labial veneer, resin-chairside 424 520 652 693 324 322 322
D2961 Labial veneer, resin-lab 662 807 993 1025 480 480 480
D2962 Labial veneer, porcelain-lab 763 932 1189 1256 568 554 554
D2971 Add'l Procedures to Construct New Crn Under E 120 120 180 188 97 80 80
D2975 Coping - Cvring of tooth 421 513 631 665 402 320 320
D2980 Crown repair 203 247 305 337 155 156 156
D2981 Inlay repair of restorative material failure 203 247 285 313 145 156 156
D2982 Onlay repair of restorative material failure 203 247 282 311 144 156 156
D2983 Veneer repair of restorative material failure 203 247 298 328 151 156 156
D2990 Resin infiltration of incipient smooth lesions 125 141 168 185 108 100 100
D2999 Unspecified Restorative Procedure, by report 50 50 50 50 86 47 47
D2999.1 Surveyed to Crown Lab Fee 46 46 85 85 45 45 45
D2999A Porcelain Butt Margin Lab Fee (Crown) 36 36 36 36 35 35 35
D3110 Pulp cap - direct 58 71 89 98 45 45 45
D3120 Pulp cap - indirect 58 71 89 98 45 45 45
D3220 Therapeutic pulpotomy 141 173 211 232 109 110 110
D3221 Pulpal debridement, prim/perm 155 188 238 265 120 120 120
D3222 Partial Pulp. for Apexogenesis-pmnt tth w/inco 223 223 311 339 158 172 172
D3230 Pulpal therapy - ant, primary 189 232 287 315 147 148 148
D3240 Pulpal therapy - post, primary 221 271 320 352 165 172 172
D3310 Endo therapy - anterior 519 631 810 891 373 373 373
D3320 Endo therapy - bicuspid 613 748 912 1003 425 449 425
D3330 Endo therapy - molar 749 915 1098 1208 509 509 509
D3331 Endo-Rt canal obstruc-non surg 328 401 495 532 284 278 278
D3332 Endo-Incompl inop/fract tooth 295 361 449 472 285 230 230
D3332.1 ENDO-INCOMP(PT.DID NOT RTN) 295 361 445 452 266 230 230
D3333 Endo - internal root repair 192 235 311 333 203 150 150
D3346 Endo retreatment - anterior 599 731 923 1015 461 463 463
D3347 Endo retreatment - bicuspid 688 838 1036 1139 525 533 533
D3348 Endo retreatment - molar 816 995 1234 1358 624 632 632
D3351 Apex/recalc - initial visit 140 172 211 264 93 93 93
D3352 Apex/recalc-interim med replac 84 104 127 159 56 56 56
D3353 Apex/recalc - final visit 252 310 380 476 167 167 167
D3355 Pulpal regeneration – initial visit 140 172 211 264 93 93 93
D3356 Pulpal regeneration – interim medication replac 84 104 127 159 56 56 56
D3357 Pulpal regeneration – completion of treatment 252 288 288 316 166 167 167
D3410 Apicoectomy - anterior 476 579 749 828 368 368 368
D3421 Apicoectomy - bicusp(1st root) 538 656 813 880 416 418 418
D3425 Apicoectomy - molar (1st root) 621 759 939 1033 479 482 482
D3426 Apicoectomy - addl roots 254 312 390 415 232 197 197
D3427 Periradicular surgery without apicoectomy 386 386 386 570 379 381 381
D3428 Bone graft in conjunction with periradicular sur 173 173 208 277 173 173 173
D3429 Bone graft w/periradicular surg–each adl tooth 173 173 208 277 173 173 173
D3430 Retrograde filling - per root 192 237 293 322 149 150 150
D3431 Biologic mat soft and osse tiss regen w/periradi 329 403 418 460 322 256 256
D3432 Guided tiss regen resorb barr, per site w/perira 293 293 476 524 293 293 293
D3450 Root amputation - per root 350 424 513 564 411 270 270
D3470 Intentional reimplantation 592 725 848 933 426 459 459
D3910 Surg isolate of tth,rubber dam 141 173 226 255 141 111 111
D3920 Hemisection, incl root removal 329 403 495 544 256 256 256
D3950 Canal prep with dowel or post 182 222 268 295 170 141 141
D3999 Unspecified endo procedure 0 0 0 0 123 0 0
D4000 Surgical Services 0 0 0 0 0 0 0
D4000.1 Surgical Workup-Part C 0 0 0 0 0 0 0
D4000.2 Performance of Surgery 0 0 0 0 0 0 0
D4000.3 Post Surgical Evaluation & Sum 0 0 0 0 0 0 0
D4000.4 Surgical Assist 0 0 0 0 0 0 0
D4000.5 Interactive Surgical Assist 0 0 0 0 0 0 0
D4200.2 Bone Screw & Tack 87 87 87 89 89 89 89
D4210 Gingivectomy/plasty -4 of more 454 555 665 732 340 353 353
D4211 Gingivectomy/plasty - 1-3 tth 202 247 291 353 161 182 182
D4212 Ginigivectomy or gingivoplasty for restoration p 202 233 241 265 122 123 123
D4230 Anatom.Crn.Exp. 4 or More TTH 433 528 650 664 363 337 337
D4231 Anatom.Crn Expo. 1-3 TTH 413 502 622 661 317 319 319
D4240 Gingival flap - 4 of more/quad 536 653 782 861 405 416 416
D4241 Gingival flap - 1-3 teeth/quad 452 552 650 715 335 352 352
D4245 Apically positioned flap 638 776 847 932 569 494 494
D4249 Clinical crown elong, hard tis 547 668 803 884 413 423 423
D4260 Osseous surgery-4 or more/quad 770 938 1128 1240 582 593 593
D4261 Osseous surgery - 1-3 tth/quad 638 777 931 1024 469 495 495
D4263 Bone Repl Graft - first site 173 173 208 277 173 173 173
D4263.1 Bone Replacement Material 398 398 402 530 0 0 0
D4263.2 Bio oss 2.0c/4.2ccbone 438 438 442 449 0 0 0
D4264 Bone Repl Graft - add'l site 173 173 208 277 173 173 173
D4265 Biologic materials-tissue regn 329 403 511 520 322 256 256
D4265.1 Osteocel 1 cc 0 959 0 0 0 0 0
D4266 Guided tissue regen-resorb-incl barrier 293 293 312 342 293 293 293
D4267 Guided tissue regen-nonresorb-no barrier 293 293 312 342 293 293 293
D4268 Surg. revision proc. - per tth 595 726 834 917 550 459 459
D4270 Pedicle soft tissue graft 603 736 869 956 446 468 468
D4273 autogenous connective tissue graft, first site in 780 953 1115 1227 574 582 577
D4274 Distal or proximal wedge 500 610 697 766 461 371 371
D4275 non-autogenous connective tissue graft, first sit 731 891 1037 1140 666 538 538
D4276 Comb. connective tissue/graft 825 1009 1151 1266 744 610 610
D4277 free soft tissue graft (recipient & donor sites); fi 642 784 967 1040 497 497 497
D4278 Free soft tissue graft (recipient & donor sites); a 214 260 323 346 250 166 166
D4283 Autogenous connective tissue graft, each addtl 391 477 582 623 289 291 289
D4285 non-autogenous connective tissue graft, each a 391 477 582 623 289 291 289
D4320 Provisional Splint Intracoronal 368 449 546 601 282 286 286
D4321 Provisional Splint Extracoronal 329 403 501 551 255 256 256
D4341 Scaling/rt planing 4 or more 186 223 275 303 86 137 77
D4342 Scaling/rt planing 1-3 teeth 118 146 189 220 63 85 48
D4355 Full mouth debridement 137 166 195 214 115 106 106
D4381 Antimicrobial Agent- per site 69 69 92 101 62 68 68
D4910 Periodontal maintenance 100 121 146 161 78 78 78
D4920 Unscheduled dressing change 73 89 110 112 56 59 59
D4921 Gingival irrigation – per quadrant 13 15 23 25 10 10 10
D4999 Unspecified periodontal proc. 0 0 0 0 46 0 0
D5110 Complete denture - maxillary 1174 1439 1775 1907 848 848 848
D5120 Complete denture - mandibular 1174 1439 1775 1933 848 848 848
D5130 Immediate denture - maxillary 1267 1556 1925 2078 915 915 915
D5140 Immediate denture - mandibular 1267 1556 1925 2078 915 915 915
D5211 Max. part denture - resin base 499 607 732 805 461 602 361
D5212 Mand Part denture - resin base 499 607 732 805 461 602 361
D5213 Max partial - cast metal frame 1216 1488 1879 1959 882 875 875
D5214 Mand partial -cast metal frame 1216 1488 1879 1959 884 875 875
D5221 Immediate maxillary partial denture – resin bas 849 1048 1297 1519 658 617 617
D5222 Immediate mandibular partial denture – resin b 849 1048 1297 1519 665 617 617
D5223 Immediate maxillary partial denture – cast met 1338 1637 2066 2155 971 962 962
D5224 immediate mandibular partial denture – cast m 1338 1637 2066 2155 973 962 962
D5225 Max Partial Dent. Flex Base 539 647 782 865 501 608 401
D5226 Mand. Partial Dent. Flex Base 539 647 782 865 501 608 401
D5410 Adjust complete denture - max 62 77 95 105 48 48 48
D5411 Adjust complete denture - mand 62 77 95 105 48 48 48
D5421 Adjust partial denture - max 62 77 95 105 48 48 48
D5422 Adjust partial denture - mand 62 77 95 105 48 48 48
D5510 Repair denture base 149 181 228 251 115 134 134
D5520 Replace teeth - per tooth 121 160 202 223 103 104 104
D5610 RPD:Resin denture base 156 176 220 242 112 120 120
D5620 RPD:Cast framework 216 259 308 338 158 174 165
D5630 RPD:Repair or replace broken clasp per tooth 189 233 286 314 147 148 148
D5640 RPD:Broken teeth - per tooth 128 154 202 226 100 100 100
D5650 RPD:Add tooth - existing partial 162 192 241 265 121 122 122
D5660 RPD:Add clasp - existing partial per tooth 189 233 282 311 147 148 148
D5670 RPD:Replace all teeth - max 507 648 751 832 471 384 384
D5671 RPD:Replace all teeth - mand 507 648 751 832 471 384 384
D5700 Denture Rebase Procedures 0 0 0 0 0 0 0
D5710 Rebase complete max. denture 424 520 628 690 317 329 329
D5711 Rebase complete mand. denture 424 520 628 690 318 329 329
D5720 Rebase max. partial denture 404 497 612 673 307 315 315
D5721 Rebase mand. partial denture 404 497 606 666 307 315 315
D5730 Reline comp max - chairside 269 331 400 440 205 211 211
D5731 Reline comp mand - chairside 269 331 396 436 203 211 211
D5740 Reline max part - chairside 269 331 385 423 246 211 211
D5741 Reline mand part - chairside 269 331 390 429 250 211 211
D5750 Reline comp max - laboratory 351 423 498 548 257 270 270
D5751 Reline comp mand - laboratory 351 423 507 558 259 270 270
D5760 Reline max part - laboratory 351 423 502 552 256 270 270
D5761 Reline mand part - laboratory 351 423 502 552 256 270 270
D5810 Interim complete denture - Max 608 673 835 938 557 426 408
D5811 Interim complete denture -Mand 608 673 835 938 557 426 408
D5820 Interim partial denture - Max 499 607 732 805 461 361 361
D5821 Interim partial denture - Mand 499 607 732 805 461 361 361
D5850 Tissue conditioning - Max. 141 173 213 235 106 106 106
D5851 Tissue conditioning - Mand. 141 173 212 234 106 106 106
D5862 Precision attachment 486 486 751 826 465 287 287
D5862.1 Prec.Attach. Locator 0 0 0 0 0 0 0
D5863 Overdenture - Complete Maxillary 1194 1459 1815 1967 868 868 868
D5864 Overdenture - Partial Maxillary 1236 1508 1919 2019 902 895 895
D5865 Overdenture – complete mandibular 1194 1459 1815 1993 868 868 868
D5866 Overdenture – partial mandibular 1236 1508 1919 2019 904 895 895
D5867 Replace, part of semi-prec att 262 325 366 388 228 242 242
D5867.1 Replace Locator Male 50 50 50 50 50 50 50
D5875 Mod of rem prosth after implnt 262 326 402 455 253 234 234
D5899 Unspec removable prosth proc. 397 459 588 647 313 315 315
D5913 Nasal Prosthesis 2401 2782 3810 4001 1905 1905 1905
D5914 Auricular prosthesis 2400 2452 3808 3999 1904 1904 1904
D5932 Obturator prosthesis - def. 0 2076 2396 3465 0 0 0
D5933 Obturator prosthesis - mod. 0 388 443 493 0 0 0
D5936 Obturator prosthesis - int. 0 1051 1051 1801 0 0 0
D5953 Speech aid prosthesis - adult 0 1428 2515 2772 0 0 0
D5955 Palatal lift prosthesis - def. 0 1166 2993 3465 0 0 0
D5958 Palatal lift prosthesis - int. 0 0 0 0 0 0 0
D5982 Surgical stent 296 364 460 510 282 231 231
D5986 Fluoride gel carrier 141 166 212 239 135 106 106
D5988 Surgical splint 567 684 787 865 529 408 408
D5991 Topical Medicament Carrier 141 166 212 255 135 106 106
D5992 Adjust Maxillofacial Prostethic Appl, by report 65 70 92 107 50 45 45
D5993 Maint/Cleaning of Maxillofac Prosth, by report ( 11 11 11 11 10 10 10
D5994 Periodontal medicament carrier w/peripheral s 215 245 326 359 164 164 164
D5999 Unspecified max. prosthesis 564 653 854 939 445 447 447
D6010 Surg placement, endosteal impl 950 950 1650 2272 950 950 950
D6010.3 STAGE 2 IMPLANT SURGERY 0 0 0 0 0 0 0
D6011 Second stage implant surgery 192 218 291 321 146 146 146
D6012 Surg Plcmnt Intrm Endo Implt 410 410 1230 1330 410 410 410
D6013 Surgical placement of mini implant 500 500 965 1003 500 500 500
D6040 Surg placement, eposteal impl 6017 7381 7934 8727 5538 4593 4593
D6050 Surg placemnt, transosteal imp 4132 5068 5633 6196 3793 3154 3154
D6051 Interim abutment includes placement & remov 288 352 434 466 282 209 209
D6052 Semi-precision attachment abutment 473 476 745 783 521 279 279
D6053.2 Retrofit Denture to Impl 608 718 889 904 549 455 455
D6055 Dental implant supported bar 1821 2067 2720 3465 1924 1308 1308
D6056 Prefabricated abutment 300 300 600 660 200 200 200
D6057 Custom abutment 400 400 800 1036 300 300 300
D6057.0 Custom Abutment (Implant Crown) 527 588 936 1031 379 350 350
D6057.1 Custom Abutment-Titanium 554 619 1012 1134 499 371 371
D6057.2 Custom Abutment-Zirconium 554 619 1012 1134 499 371 371
D6058 Abut supported - porc/ceramic crown 958 1081 1463 1643 970 705 700
D6059 Abutment - PFM,high noble metl 959 1123 1497 1668 978 696 696
D6060 Abutment - PFM, based metal 886 1036 1328 1565 902 642 642
D6061 Abutment - PFM, noble metal 921 1081 1386 1553 940 667 667
D6062 Abutment-cast metal,high noble 959 1123 1498 1648 978 696 696
D6064 Abutment-cast metal,noble metl 921 1081 1387 1553 940 667 667
D6065 Implant - porc/ceramic crown 993 1164 1579 1737 1014 720 720
D6065.2 Implant Retained Temporary 247 247 252 252 125 125 125
D6066 Implant - PFM,high noble metal 959 1123 1598 1758 752 696 696
D6067 Implant -metal crwn,high noble 959 1123 1555 1760 767 696 696
D6068 Abutment-retainer,porc/cer FPD 993 1164 1522 1674 1014 720 720
D6069 Abutment-ret,PFM FPD,high nobl 959 1123 1490 1682 978 696 696
D6070 Abutment-ret,PFM FPD,base metl 886 1036 1424 1587 902 642 642
D6071 Abutment-ret,PFM FPD,noble met 921 1081 1443 1588 940 667 667
D6072 Abut-ret,cast metal-high noble FPD 959 1123 1497 1693 978 696 696
D6073 Abut-ret,cast metal-base metal FPD 886 1036 1368 1587 902 642 642
D6074 Abut-ret,cast metal-noble metl FPD 921 1081 1429 1595 940 667 667
D6075 Implant -retainer for cer. FPD 958 1164 1497 1650 1040 705 700
D6076 Implant - retainer for PFM FPD 958 1123 1568 1650 1043 714 714
D6077 Implant - ret, cast metal FPD 958 1123 1599 1767 1069 714 714
D6080 Implant maintenance proc. 195 239 296 296 196 151 151
D6090 Repair implant -prosthesis 539 663 785 863 509 401 401
D6091 Replace Implt Supptd Attachmen 135 135 220 296 112 112 112
D6092 Recement Implt Supp Crn 108 133 164 181 111 83 83
D6093 Recement Implt Supp FPD 108 133 176 207 120 83 83
D6095 Repair implant abutment 539 663 753 828 499 401 401
D6100 Implant removal by report 567 684 795 874 520 421 414
D6100.1 Implant Removal by Rpt 0 0 0 0 0 0 0
D6101 debride of a periimpl defect of exp imp surf incl 452 552 583 641 297 352 352
D6102 debrid oss contr periimplant defect; inc surf exp 582 661 826 909 439 441 441
D6103 bone graft for repair of periimplant defect – w/ 173 173 208 277 309 173 173
D6104 bone graft at time of implant placement 173 173 202 277 173 173 173
D6110 Impl/Abut Supported Remv Denture Edentulou 1274 1539 2144 2216 948 948 948
D6111 Impl/Abut Supported Remv Denture Edentulou 1274 1539 2144 2216 948 948 948
D6112 Impl/Abut Supported Remv Dent Part Edentulo 1316 1588 2036 2216 982 975 975
D6113 Impl/Abut Supported Remv Dent Part Edentulo 1316 1588 2036 2216 984 975 975
D6114 Hybrid4 Impl/Abut Supported Fixd Denture Ede 5829 6240 6240 6864 8405 8446 8446
D6115 Hybrid4 Impl/Abut Supported Fixd Denture Ede 5829 5987 5987 6586 8405 8446 8446
D6116 Hybrid4 Impl/Abut Supported Fixd Dent Part Ed 4526 4526 4526 4979 7354 7390 7390
D6117 Impl/Abut Supported Fixd Dent Part Edentulous 4771 4771 4771 5248 7354 7390 7390
D6190 Radio/Surg Implt Index(stent)by rpt 370 370 418 460 317 198 182
D6190.1 Nobelbiocare Stent 431 601 610 622 427 427 427
D6199 Unspec. implant proc by report 304 353 464 506 240 241 241
D6205 Pontic Indirect Resin Bds Com 742 909 1020 1122 683 536 536
D6210 Pontic - cast high noble metal 782 959 1187 1317 748 566 566
D6211 Pontic - cast predom base metl 714 882 1077 1134 702 520 520
D6212 Pontic - cast noble metal 755 920 1128 1189 723 542 542
D6240 Pontic-porc fuse to high noble 782 959 1187 1329 763 566 566
D6241 Pontic-porc fuse to base metal 714 882 1107 1217 714 520 520
D6242 Pontic-porc fuse to noble metl 755 920 1140 1267 733 542 542
D6245 Pontic-porcelain/ceramic 809 982 1205 1325 770 590 576
D6250 Pontic-resin, high noble metal 782 959 1151 1266 755 566 566
D6251 Pontic-resin, predom base metl 714 882 1089 1214 711 520 520
D6252 Pontic-resin with noble metal 755 920 1128 1240 722 542 542
D6253 Provisional pontic 320 320 770 847 205 205 205
D6545 Retainer, metal, resin bond FP 539 663 817 938 531 393 393
D6548 Retainer, porc/cera, bonded FP 708 829 994 1093 668 492 492
D6549 Resin retainer - for resin bonded fixed prosthes 539 663 817 938 531 393 393
D6600 Inlay - porc/ceramic, 2 surf 748 913 1024 1126 683 549 543
D6601 Inlay - porc/ceramic, 3+ surf 806 982 1102 1213 723 587 584
D6602 Inlay - high noble mtl, 2 surf 767 936 1056 1162 704 560 555
D6603 Inlay - high noble mtl, 3+ sur 820 1003 1086 1194 741 595 595
D6604 Inlay - pred. base mtl, 2 surf 732 893 1004 1105 670 531 531
D6605 Inlay - pred. base mtl, 3+ sur 784 957 1046 1151 719 573 570
D6606 Inlay - cast noble mtl, 2 surf 753 918 1031 1134 683 550 547
D6607 Inlay - cast noble mtl, 3+ sur 801 979 1062 1168 722 589 582
D6608 Onlay - porc/ceramic, 2 surf 806 982 1121 1233 722 587 584
